Ribbon
The traditional menus and toolbars have the ribbon through Tabs replaced. In these related commands for creating and editing documents OTX are grouped, so that they can be more easily found and used. A general introduction to the Office 2010 Ribbon, you will find here.
The ribbon are related commands for creating and editing documents OTX grouped
Following the ribbon, all commands are listed below:
Tab "File" (backstage view)
| Command | Description |
| Save | Saves all open documents |
| Open Project ... | Opens a project by selecting a folder |
| Close Project | Concludes that current project |
| Last used | Shows the most recently used projects to choose from |
| New | To rebuild a project |
| Prints the current procedure | |
| Help | Gets the user documentation on |
| License | Opens the license dialog |
| End | Ends the ODF |
Tab "File" (backstage view)
| Command | Description |
| Insert | Pastes the contents of the clipboard into the current sequence one |
| Cut out | Cuts the selected item in the sequence of |
| Copy | Copies the selected item in the sequence to the clipboard |
| Copy as picture | Copies the current flow as an image in the clipboard |
| Properties in the tool window | Alternates between the two ways to edit the properties back and forth |
| Delete | Deletes the selected item in the sequence |
| Undo | Undoes the last undo action |
| Restore | Redo the last action restores |
| Home show | Home is Where the |
| Sequence start | Starts the current expiration |
| Trace start and delete | Clears the trace window and starts the drain current |
| Stop the flow | Stops the current flow |
Tab "Insert"
| Command | Description |
| Variable | Opens a dialog to create a new variable |
| Constant | Opens a dialog to create a new constant |
| Comment | Opens a dialog to create a new comment |
| In parameters | Opens a dialog to create a new parameter in |
| Out parameters | Opens a dialog to create a new out-parameter |
| In / Out parameters | Opens a dialog to create a new in / out parameter |
| Validity (Validity) | Opens a dialog to create a new Validity |
| Signature | Opens a dialog to create a new signature |
| Reference (Import) | Opens a dialog to create a new reference |
"Display" tab
| Command | Description |
| Home show | Home is Where the |
| Standard layout | Represents the work area to the standard layout |
| Maximum work area | Sets the maximum size of a work surface |
| Show Toolbox | Shows or hides the Toolbox |
| Solution Explorer-Show | Hides the Solution Explorer, on or off |
| Show Issue | Hides the Output pane on or off |
| Reset zoom factor | Sets the zoom factor for the workflow designer to 100% |
| Fit to Window | Sets the zoom factor for the workflow designer so that the entire sequence is shown |
| View comments | Hides the free comments on or off |
| Detail | Sets the depth of detail one |
| Quality of representation | Sets the display quality one |
See also
Tutorial
Execution environment (runtime OTX)
Structure
Run-time system configuration diagnostics
Expression Builder
Status Bar
List of errors (output)
Trace window (Output)
Eigenschaftenfenster
Toolbox (activities and libraries)
Workflow-Designer
Solution Explorer (Project Management)
Home
Installation
User Documentation
Licensing
Execution environment (runtime OTX)
Structure
Run-time system configuration diagnostics
Expression Builder
Status Bar
List of errors (output)
Trace window (Output)
Eigenschaftenfenster
Toolbox (activities and libraries)
Workflow-Designer
Solution Explorer (Project Management)
Home
Installation
User Documentation
Licensing
-
Created22nd September 2011
-
Version12
-
Amended31st October 2011
-
Hits711
Add a comment ...
