Difference between revisions of "OtxReference"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
{{TableRowKeyValueList | [[OtxIntoduction|OTX Introduction]] | Introduction into the OTX standard ISO 13209 }} | {{TableRowKeyValueList | [[OtxIntoduction|OTX Introduction]] | Introduction into the OTX standard ISO 13209 }} | ||
{{TableRowKeyValueList | [[OtxPrinciples|OTX Principles]] | OTX Principles }} | {{TableRowKeyValueList | [[OtxPrinciples|OTX Principles]] | OTX Principles }} | ||
| − | {{TableRowKeyValueList | [[OtxNamingConventions|OTX Naming | + | {{TableRowKeyValueList | [[OtxNamingConventions|OTX Naming Conventions]] | OTX Naming Conventions }} |
|} | |} | ||
| Line 25: | Line 25: | ||
{{TableRowKeyValueList | [[OtxComments|Comments]] | OTX Comments }} | {{TableRowKeyValueList | [[OtxComments|Comments]] | OTX Comments }} | ||
{{TableRowKeyValueList | [[OtxDataTypes|DataTypes]] | OTX DataTypes }} | {{TableRowKeyValueList | [[OtxDataTypes|DataTypes]] | OTX DataTypes }} | ||
| − | {{TableRowKeyValueList | [[OtxValidation|Validation]] | OTX Validation (OTX | + | {{TableRowKeyValueList | [[OtxValidation|Validation]] | OTX Validation (OTX Checker)}} |
{{TableRowKeyValueList | [[OtxActions|Actions]] | OTX Core Actions}} | {{TableRowKeyValueList | [[OtxActions|Actions]] | OTX Core Actions}} | ||
{{TableRowKeyValueList | [[OtxTerms|Terms]] | OTX realted Terms}} | {{TableRowKeyValueList | [[OtxTerms|Terms]] | OTX realted Terms}} | ||
Revision as of 10:33, 10 September 2014
Welcome to the OTX User Reference Guide!
|
The OTX User Reference Guide provides information about the Open Test Sequence eXchange format OTX, see ISO 13209, which the user needs to work with the standard.
![]()
It is not intended to replace the standard specification! It is the user's perspective at the OTX standard.
Please select one of the main topics below for further information.
Contents
General
| OTX Introduction | Introduction into the OTX standard ISO 13209 |
| OTX Principles | OTX Principles |
| OTX Naming Conventions | OTX Naming Conventions |
Core
| Imports | OTX Imports |
| Declarations | OTX Declarations |
| Visibilities | OTX Visibilities |
| Validities | OTX Validities |
| Signatures | OTX Signatures |
| Parameters | OTX Parameters |
| Procedures | OTX Procedures |
| Comments | OTX Comments |
| DataTypes | OTX DataTypes |
| Validation | OTX Validation (OTX Checker) |
| Actions | OTX Core Actions |
| Terms | OTX realted Terms |
Extensions
| DateTime | Diagnostic Application DateTime |
| DiagCom | Extension for vehicle communication |
| DiagDataBrowsing | Diagnostic Vehicle Information DataBase |
| EventHandling | Controls of event of the diagnostic sequence |
| Flash | Flash data acquisition and flash job creation |
| HMI | The Human Machine Interface |
| i18n | The internationalization extension |
| Job | Extension for supporting access to the MCD 3D Job API |
| Logging | Provides functionality which allows for explicitly writing log-messages to a logging-resource. |
| Math | A collection of mathematical terms |
| Measure | Basic measurement and control operations |
| Quantities | Extension for unit definition data model |
| StringUtil | Extension for operate strings type |
Extensions Plus
| Core Plus | Core plus extension |
| DiagDataBrowsing Plus | Waiting |
| Event Plus | Extension using for ByteField, List and Map |
| File | Waiting |
| XML File | Waiting |
| GDI | Waiting |