Difference between revisions of "Core.Actions.Continue"
Jump to navigation
Jump to search
(Created page with "Category:Core == Classification == {{ClassificationActivity | Continue | To stop the current, and resume the next iteration of a loop | End Node | Core|OTX Core libr...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Core]] | + | {{DISPLAYTITLE:OTX '''Continue'''}}[[Category:Core]] |
== Classification == | == Classification == | ||
− | {{ClassificationActivity | Continue | To stop the current, and resume the next iteration of a loop | [[End Node]] | [[Core|OTX Core library]] | [[End node related actions]] | - | [[CoreChk020|Core_Chk020]] }} | + | {{ClassificationActivity | Continue | To stop the current, and resume the next iteration of a loop | [[End Node]] | [[Core|OTX Core library]] | [[End node related actions]] | - | [[Core.Validation.CoreChk020|Core_Chk020]] }} |
+ | |||
+ | == OTL Syntax == | ||
+ | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
+ | continue LoopName; | ||
+ | </syntaxhighlight> | ||
== Description == | == Description == | ||
The iteration of the loop that is specified in the target property can be terminated with the OTX continue activity. The loop will continue directly after the continue activity with the next iteration. | The iteration of the loop that is specified in the target property can be terminated with the OTX continue activity. The loop will continue directly after the continue activity with the next iteration. | ||
− | '''Continue''' activities can occur only within in arbitrary nesting depth of loops, see [[WhileLoop]], [[ForLoop]], and [[ForEachLoop]]. | + | '''Continue''' activities can occur only within in arbitrary nesting depth of loops, see [[Core.Actions.Loop.WhileLoop|WhileLoop]], [[Core.Actions.Loop.ForLoop|ForLoop]], and [[Core.Actions.Loop.ForEachLoop|ForEachLoop]]. |
== Properties == | == Properties == | ||
Line 13: | Line 18: | ||
{{TableRowPropertie1| Target | - | '''Reference''' | - | [1] | Name of the outer loop, which is to be continued}} | {{TableRowPropertie1| Target | - | '''Reference''' | - | [1] | Name of the outer loop, which is to be continued}} | ||
|} | |} | ||
+ | |||
+ | == OTL Examples == | ||
+ | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
+ | Integer counter = 0; | ||
+ | List<Integer> intList1; | ||
+ | |||
+ | for (counter; 0; 9) : ForLoop | ||
+ | { | ||
+ | if ((counter % 2) == 0) | ||
+ | { | ||
+ | continue ForLoop; | ||
+ | } | ||
+ | else | ||
+ | { | ||
+ | } | ||
+ | |||
+ | ListAppendItems(intList1, {counter}); | ||
+ | } | ||
+ | </syntaxhighlight> | ||
== See also == | == See also == | ||
− | [[Return]] <br/> | + | [[Core.Actions.Return|Return]] <br/> |
− | [[Break]] <br/> | + | [[Core.Actions.Break|Break]] <br/> |
− | [[Throw]] <br/> | + | [[Core.Actions.Throw|Throw]] <br/> |
− | [[TerminateLanes]] | + | [[Core.Actions.TerminateLanes|TerminateLanes]] |
Latest revision as of 09:00, 16 February 2016
Classification
Name | Continue |
Short Description | To stop the current, and resume the next iteration of a loop |
Class | End Node |
Extension | OTX Core library |
Group | End node related actions |
Exceptions | - |
Checker Rules | Core_Chk020 |
Standard Compliant | Yes |
OTL Syntax
continue LoopName;
Description
The iteration of the loop that is specified in the target property can be terminated with the OTX continue activity. The loop will continue directly after the continue activity with the next iteration.
Continue activities can occur only within in arbitrary nesting depth of loops, see WhileLoop, ForLoop, and ForEachLoop.
Properties
Name | Data Type | Class | Default | Cardinality | Description |
Target | - | Reference | - | [1] | Name of the outer loop, which is to be continued |
OTL Examples
Integer counter = 0;
List<Integer> intList1;
for (counter; 0; 9) : ForLoop
{
if ((counter % 2) == 0)
{
continue ForLoop;
}
else
{
}
ListAppendItems(intList1, {counter});
}