Difference between revisions of "OtxReference"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
== General == | == General == | ||
{| {{TableHeader}} | {| {{TableHeader}} | ||
| − | {{TableRowKeyValueList | [[General. | + | {{TableRowKeyValueList | [[General.Introduction|OTX Introduction]] | Introduction into the OTX standard ISO 13209 }} |
| − | {{TableRowKeyValueList | [[General. | + | {{TableRowKeyValueList | [[General.Principles|OTX Principles]] | OTX Principles }} |
| − | {{TableRowKeyValueList | [[General. | + | {{TableRowKeyValueList | [[General.NamingConventions|OTX Naming Conventions]] | OTX Naming Conventions }} |
|} | |} | ||
| Line 17: | Line 17: | ||
== Core == | == Core == | ||
{| {{TableHeader}} | {| {{TableHeader}} | ||
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Packages|Packages]] | OTX Packages}} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Documents|Documents]] | OTX Documents}} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Imports|Imports]] | OTX Imports }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Declarations|Declarations]] | OTX Declarations }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Visibilities|Visibilities]] | OTX Visibilities }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Validities|Validities]] | OTX Validities }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Signatures|Signatures]] | OTX Signatures }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Parameters|Parameters]] | OTX Parameters }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Procedures|Procedures]] | OTX Procedures }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Comments|Comments]] | OTX Comments }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.DataTypes|DataTypes]] | OTX DataTypes }} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Validation|Validation]] | OTX Validation (OTX Checker)}} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Actions|Actions]] | OTX Core Actions}} |
| − | {{TableRowKeyValueList | [[Core. | + | {{TableRowKeyValueList | [[Core.Terms|Terms]] | OTX Core Terms}} |
|} | |} | ||
Revision as of 10:37, 16 February 2016
Welcome to the OTX User Reference Guide
|
The OTX User Reference Guide provides information about the Open Test Sequence eXchange format OTX, see ISO 13209, which the user needs to work with the standard.
![]()
It is not the intention to replace the standard specification! It is the user's perspective at the OTX standard.
Please select one of the main topics below for further information.
Contents
General
| OTX Introduction | Introduction into the OTX standard ISO 13209 |
| OTX Principles | OTX Principles |
| OTX Naming Conventions | OTX Naming Conventions |
Core
| Packages | OTX Packages |
| Documents | OTX Documents |
| Imports | OTX Imports |
| Declarations | OTX Declarations |
| Visibilities | OTX Visibilities |
| Validities | OTX Validities |
| Signatures | OTX Signatures |
| Parameters | OTX Parameters |
| Procedures | OTX Procedures |
| Comments | OTX Comments |
| DataTypes | OTX DataTypes |
| Validation | OTX Validation (OTX Checker) |
| Actions | OTX Core Actions |
| Terms | OTX Core Terms |
Extensions
| DateTime | Diagnostic Application DateTime |
| DiagCom | Extension for vehicle communication |
| DiagDataBrowsing | Diagnostic Vehicle Information DataBase |
| EventHandling | Controls of event of the diagnostic sequence |
| Flash | Flash data acquisition and flash job creation |
| HMI | The Human Machine Interface |
| i18n | The internationalization extension |
| Job | Extension for supporting access to the MCD 3D Job API |
| Logging | Provides functionality which allows for explicitly writing log-messages to a logging-resource. |
| Math | A collection of mathematical terms |
| Measure | Basic measurement and control operations, e.g. to call a method in a DLL |
| Quantities | Extension for unit definition data model |
| StringUtil | Extension for operate strings type |
Extensions Plus
| Core Plus | Core plus extension |
| DiagDataBrowsing Plus | Waiting |
| Event Plus | Extension using for ByteField, List and Map |
| File | Waiting |
| XML File | Waiting |
| GDI | Waiting |
-->