Difference between revisions of "Extensions.Util.ListReverse"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE: '''ListReverse'''}}Category:Util == Classification == {{ClassificationActivity | ListReverse | UPDATING...<!--Create an event source for change event--> |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: '''ListReverse'''}}[[Category:Util]] | {{DISPLAYTITLE: '''ListReverse'''}}[[Category:Util]] | ||
== Classification == | == Classification == | ||
− | {{ClassificationActivity | ListReverse | | + | {{ClassificationActivity | ListReverse | Creates a reversed list of the given list | [[Term]] | [[Extensions.Util|OTX Util extension]] | [[Extensions.Util#Terms|Util related terms]] | - | - }} |
== OTL Syntax == | == OTL Syntax == | ||
− | |||
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | + | ListTerm Util.ListReverse(ListTerm list); | |
</syntaxhighlight> | </syntaxhighlight> | ||
− | |||
== Description == | == Description == | ||
− | + | The OTX '''ListReverse''' term is a ListTerm that returns a copy of the given list in opposite sequence. | |
− | The OTX ''' | ||
− | + | {{TermReturnValue| [[Core.DataTypes.ComplexDataType.List|List]] | The reversed list of the given list.}} | |
− | |||
− | {{TermReturnValue| [[ | ||
== Properties == | == Properties == | ||
− | |||
{| {{TableHeader}} | {| {{TableHeader}} | ||
{{TableRowPropertiesHeader}} | {{TableRowPropertiesHeader}} | ||
− | {{ | + | {{TableRowPropertie2| List | [[Core.DataTypes.ComplexDataType.List|List]] | [[Term]] | - | [1..1] | The List from which the reversed list shall be created.}} |
|} | |} | ||
− | |||
== OTL Examples == | == OTL Examples == | ||
− | |||
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | + | /// Local Declarations | |
− | + | ||
− | + | List<Integer> List1; | |
+ | |||
+ | /// Flow | ||
− | + | List1 = Util.ListReverse({1, 2, 3, 4, 5, 6, 7, 8, 9}); | |
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</syntaxhighlight> | </syntaxhighlight> | ||
− | |||
== See also == | == See also == | ||
[[Extensions.Util.Compare|Compare]] <br/> | [[Extensions.Util.Compare|Compare]] <br/> | ||
[[Extensions.Util.CopyByteField|CopyByteField]] <br/> | [[Extensions.Util.CopyByteField|CopyByteField]] <br/> | ||
+ | [[Extensions.Util.GetRandomNumber|GetRandomNumber]] <br/> | ||
[[Extensions.Util.IsInitialized|IsInitialized]] <br/> | [[Extensions.Util.IsInitialized|IsInitialized]] <br/> | ||
[[Extensions.Util.ListIndexOf|ListIndexOf]] <br/> | [[Extensions.Util.ListIndexOf|ListIndexOf]] <br/> |
Latest revision as of 03:09, 8 November 2018
Contents
Classification
Name | ListReverse |
Short Description | Creates a reversed list of the given list |
Class | Term |
Extension | OTX Util extension |
Group | Util related terms |
Exceptions | - |
Checker Rules | - |
Standard Compliant | Yes |
OTL Syntax
ListTerm Util.ListReverse(ListTerm list);
Description
The OTX ListReverse term is a ListTerm that returns a copy of the given list in opposite sequence.
Return Value
The Term returns the value, see table below.
![]()
In OTX, Terms are categorized according to its return data type!
Data Type | Description |
List | The reversed list of the given list. |
Properties
Name | Data Type | Class | Default | Cardinality | Description |
List | List | Term | - | [1..1] | The List from which the reversed list shall be created. |
OTL Examples
/// Local Declarations
List<Integer> List1;
/// Flow
List1 = Util.ListReverse({1, 2, 3, 4, 5, 6, 7, 8, 9});
See also
Compare
CopyByteField
GetRandomNumber
IsInitialized
ListIndexOf
ListIndexOfAny
ListSort
Max
Min
StringFormat