Difference between revisions of "Extensions.Quantities.Division"
Jump to navigation
Jump to search
m (Hb moved page Division to Extensions.Quantities.Division: #3153) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Quantities]] | + | {{DISPLAYTITLE:'''Division '''}}[[Category:Quantities]] |
== Classification == | == Classification == | ||
− | {{ClassificationActivity | Division | Division two numeric quantities | [[Operations]] | [[Quantities|OTX Quantities extension]] | [[Overloading semantics]] | [[InvalidConversionException]] | - }} | + | {{ClassificationActivity | Division | Division two numeric quantities | [[Operations]] | [[Extensions.Quantities|OTX Quantities extension]] | [[Extensions.Quantities#Terms|Overloading semantics]] | [[Extensions.Quantities.InvalidConversionException|InvalidConversionException]] | - }} |
== OTL Syntax == | == OTL Syntax == | ||
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | QuantityTerm = | + | QuantityVariable = QuantityTerm / NumericTerm; |
+ | QuantityVariable = NumericTerm / QuantityTerm; | ||
</syntaxhighlight> | </syntaxhighlight> | ||
== Description == | == Description == | ||
− | This is a term | + | This is a term which returns as a result of the Division two numeric quanity (NumericQuantity) in accordance with their units. |
− | {{TermReturnValue| [[Quantity]] | The result of dividing two numeric | + | * When '''Quantity''' values are divided, a definition of the physical dimension of the resulting '''Quantity''' has to exist in the UNIT-SPEC available to the OTX system. |
+ | |||
+ | * Scalar operands will be interpreted "as is"; this allows e.g. the multiplication of 2 km / 2 which will result in a '''Quantity''' of 1000 m. | ||
+ | |||
+ | * The display unit of the resulting '''Quantity''' will be set to the SI base unit corresponding to the physical dimension resulting from the operation. Furthermore, the display precision of the resulting '''Quantity''' will be the maximum of the display precisions of the operands. | ||
+ | |||
+ | {{TermReturnValue| [[Extensions.Quantities.Quantity|Quantity]] | The result of dividing two numeric quantity (NumericQuantity)}} | ||
== Properties == | == Properties == | ||
{| {{TableHeader}} | {| {{TableHeader}} | ||
{{TableRowPropertiesHeader}} | {{TableRowPropertiesHeader}} | ||
− | {{TableRowPropertie1| | + | {{TableRowPropertie1| QuantityTerm | [[Extensions.Quantities.Quantity|Quantity]] | [[Term]] | - | [1..*] | Quantity values are divided}} |
− | {{ | + | {{TableRowPropertie2| NumericTerm| [[Numeric]] | [[Term]] | - | [0..*] | Numeric values are divided}} |
|} | |} | ||
== OTL Examples == | == OTL Examples == | ||
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | Quantities.Quantity | + | /// Local Declarations |
+ | |||
+ | Quantities.Quantity Quantity; | ||
+ | |||
+ | /// Flow | ||
− | + | Quantity = 2 [@Unit, "BL_DataLibraMIB.odx", "km", 2]/2; | |
</syntaxhighlight> | </syntaxhighlight> | ||
== See also == | == See also == | ||
− | [[Addition]] <br/> | + | [[Extensions.Quantities.Addition|Addition]] <br/> |
− | [[Subtraction]] <br/> | + | [[Extensions.Quantities.Subtraction|Subtraction]] <br/> |
− | [[Multiplication]] | + | [[Extensions.Quantities.Multiplication|Multiplication]] <br/> |
+ | <!--[[Extensions.Quantities.Division|Division]]<br/>--> | ||
+ | [[Extensions.Quantities.Modulo|Modulo]]<br/> | ||
+ | [[Extensions.Quantities.AbsoluteValue|Absolute Value]]<br/> | ||
+ | [[Extensions.Quantities.Negation|Negation]]<br/> |
Latest revision as of 03:13, 13 September 2019
Contents
Classification
Name | Division |
Short Description | Division two numeric quantities |
Class | Operations |
Extension | OTX Quantities extension |
Group | Overloading semantics |
Exceptions | InvalidConversionException |
Checker Rules | - |
Standard Compliant | Yes |
OTL Syntax
QuantityVariable = QuantityTerm / NumericTerm;
QuantityVariable = NumericTerm / QuantityTerm;
Description
This is a term which returns as a result of the Division two numeric quanity (NumericQuantity) in accordance with their units.
- When Quantity values are divided, a definition of the physical dimension of the resulting Quantity has to exist in the UNIT-SPEC available to the OTX system.
- Scalar operands will be interpreted "as is"; this allows e.g. the multiplication of 2 km / 2 which will result in a Quantity of 1000 m.
- The display unit of the resulting Quantity will be set to the SI base unit corresponding to the physical dimension resulting from the operation. Furthermore, the display precision of the resulting Quantity will be the maximum of the display precisions of the operands.
Return Value
The Term returns the value, see table below.
![]()
In OTX, Terms are categorized according to its return data type!
Data Type | Description |
Quantity | The result of dividing two numeric quantity (NumericQuantity) |
Properties
Name | Data Type | Class | Default | Cardinality | Description |
QuantityTerm | Quantity | Term | - | [1..*] | Quantity values are divided |
NumericTerm | Numeric | Term | - | [0..*] | Numeric values are divided |
OTL Examples
/// Local Declarations
Quantities.Quantity Quantity;
/// Flow
Quantity = 2 [@Unit, "BL_DataLibraMIB.odx", "km", 2]/2;
See also
Addition
Subtraction
Multiplication
Modulo
Absolute Value
Negation