Difference between revisions of "Extensions.Quantities.InvalidConversionException"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Exception '''InvalidConversionException'''}} == Classification == {{ClassificationException | InvalidConversionException | Exception Type | Complex Data T...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Exception '''InvalidConversionException'''}} | {{DISPLAYTITLE:Exception '''InvalidConversionException'''}} | ||
== Classification == | == Classification == | ||
− | {{ClassificationException | InvalidConversionException | [[ | + | {{ClassificationException | InvalidConversionException | [[Core.DataTypes.ComplexDataType|Complex Data Type]] | [[Extensions.Quantities.QuantityException|QuantityException]] | {{OtxSpec3}} }} |
== Description == | == Description == | ||
− | An '''InvalidConversionException''' | + | An '''InvalidConversionException''' will be thrown if the physical dimensions of Quantity operands in arithmetic operations are incompatible, e.g. if a speed is added to a voltage. |
Latest revision as of 07:31, 12 September 2019
Classification
Name | InvalidConversionException |
Class | Complex Data Type |
Base Data Type | QuantityException |
SpecifiedBy | ISO 13209-3 |
Description
An InvalidConversionException will be thrown if the physical dimensions of Quantity operands in arithmetic operations are incompatible, e.g. if a speed is added to a voltage.