Difference between revisions of "OTX Core"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
The following represents the full data model specification of the OTX Core, data model version "1.0.0". | The following represents the full data model specification of the OTX Core, data model version "1.0.0". | ||
− | + | Each OTX feature has syntax and semantic definitions. The syntax definition will specify the exact XML structure of the feature, whereas the semantics definition specifies how the feature shall be interpreted (by OTX runtime systems orgraphical OTX authoring tools). | |
The specification aims at describing the data model in a hierarchical way, following the document structure | The specification aims at describing the data model in a hierarchical way, following the document structure | ||
− | from top to bottom, starting at the <otx>root element | + | from top to bottom, starting at the <otx> root element. |
− | |||
The OTX Core data model specification is accompanied byadditional normative information given in the annexes: | The OTX Core data model specification is accompanied byadditional normative information given in the annexes: | ||
Annex A specifies the OTX data types. | Annex A specifies the OTX data types. | ||
− | Annex B specifies the runtime behaviour | + | Annex B specifies the runtime behaviour concerning scope and memory allocation of OTX constants and |
variables | variables | ||
− | Annex | + | Annex C contains a comprehensive listing of all checker rules. The rules are needed because some constraints existing on OTX documents cannot be ensured by XSD validation alone. These constraints need |
to be checked by additional checker applications. | to be checked by additional checker applications. | ||
− | Annex | + | Annex D provides an overview about the extensibility of the OTX Core data model. By the creation of |
− | OTX extensions new features can be added to the format. Nevertheless there are well defined extension | + | OTX extensions new features can be added to the format. Nevertheless there are well defined extension rules which have to be adhered by every correct OTX extension. |
− | rules which have to be adhered by every correct OTX extension. | ||
Annex Edescribes the special schema annotations for exceptions. | Annex Edescribes the special schema annotations for exceptions. | ||
Annex Fcontains the XML Schema definition for the OTX standard. | Annex Fcontains the XML Schema definition for the OTX standard. |
Latest revision as of 07:07, 3 December 2014