Difference between revisions of "Extensions.DiagDataBrowsing"
Jump to navigation
Jump to search
(→Terms) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:OTX '''DiagDataBrowsing''' Extension}}[[Category:OTX-Extension]][[Category:DiagDataBrowsing]] | {{DISPLAYTITLE:OTX '''DiagDataBrowsing''' Extension}}[[Category:OTX-Extension]][[Category:DiagDataBrowsing]] | ||
== Classification == | == Classification == | ||
| − | {{ClassificationExtension | DiagDataBrowsing | Diagnostic Vehicle Information DataBase | [[OTX Extension]] | [[Extensions.DiagCom| OTX DiagCom Extension]] | - }} | + | {{ClassificationExtension | DiagDataBrowsing | Diagnostic Vehicle Information DataBase | [[OtxReference#Extensions|OTX Extension]] | [[Extensions.DiagCom| OTX DiagCom Extension]] | - }} |
== Introductions == | == Introductions == | ||
| Line 23: | Line 23: | ||
== Data Types == | == Data Types == | ||
{| {{TableHeader}} | {| {{TableHeader}} | ||
| − | {{TableRowKeyValueList|[[ComChannelCategory]]|}} | + | {{TableRowKeyValueList|[[Extensions.DiagDataBrowsing.ComChannelCategory|ComChannelCategory]]|}} |
|} | |} | ||
Latest revision as of 03:56, 16 February 2016
Classification
| Name | DiagDataBrowsing |
| Short Description | Diagnostic Vehicle Information DataBase |
| Class | OTX Extension |
| Base Extension | OTX DiagCom Extension |
| Pre-Conditions | - |
| Specified by | ISO 13209-3 |
Introductions
The OTX DiagDataBrowsing extension provides a set of terms for reading static information associated with communication channels, diagnostic services and request- or response-parameters.
Terms
Data Types
| ComChannelCategory |