Difference between revisions of "Extensions.Math.Tan"
Jump to navigation
Jump to search
(Created page with "Category:Math == Classification == {{ClassificationActivity | Tan | Tangent of the given angle (in radians) | Term | OTX Math Extension | - | - | - | Yes}} =...") |
|||
Line 3: | Line 3: | ||
{{ClassificationActivity | Tan | Tangent of the given angle (in radians) | [[Term]] | [[Math|OTX Math Extension]] | - | - | - | Yes}} | {{ClassificationActivity | Tan | Tangent of the given angle (in radians) | [[Term]] | [[Math|OTX Math Extension]] | - | - | - | Yes}} | ||
− | == | + | == OTL Syntax == |
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | + | FloatTerm = Math.Tan(NumericTerm); | |
</syntaxhighlight> | </syntaxhighlight> | ||
Line 19: | Line 19: | ||
|} | |} | ||
− | == Examples == | + | == OTL Examples == |
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | Float | + | Float Float1; |
+ | |||
+ | Float1 = Math.Tan(45); | ||
</syntaxhighlight> | </syntaxhighlight> | ||
Revision as of 08:40, 10 February 2015
Contents
Classification
Name | Tan |
Short Description | Tangent of the given angle (in radians) |
Class | Term |
Extension | OTX Math Extension |
Group | - |
Exceptions | - |
Checker Rules | - |
Standard Compliant | Yes |
OTL Syntax
FloatTerm = Math.Tan(NumericTerm);
Description
The Tan term is used for the calculation of the tangent of the given angle (in radians).
Return Value
The Term returns the value, see table below.
![]()
In OTX, Terms are categorized according to its return data type!
Data Type | Description |
Float | Tangent of the given angle (in radians) |
Properties
Name | Data Type | Class | Default | Cardinality | Description |
Rad | - | Term | - | [1] | The angle of which the tangent is to be calculated. |
OTL Examples
Float Float1;
Float1 = Math.Tan(45);