Difference between revisions of "Extensions.Quantities.Addition"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{DISPLAYTITLE:'''Addition '''}}[[Category:Quantities]] | {{DISPLAYTITLE:'''Addition '''}}[[Category:Quantities]] | ||
== Classification == | == Classification == | ||
− | {{ClassificationActivity | Addition | Sum of all numerical quantities | [[Operations]] | [[Extensions.Quantities|OTX Quantities extension]] | [[Overloading semantics]] | [[ | + | {{ClassificationActivity | Addition | Sum of all numerical quantities | [[Operations]] | [[Extensions.Quantities|OTX Quantities extension]] | [[Extensions.Quantities#Terms|Overloading semantics]] | [[Extensions.Quantities.InvalidConversionException|InvalidConversionException]] | - }} |
== OTL Syntax == | == OTL Syntax == |
Revision as of 11:07, 1 October 2018
Contents
Classification
Name | Addition |
Short Description | Sum of all numerical quantities |
Class | Operations |
Extension | OTX Quantities extension |
Group | Overloading semantics |
Exceptions | InvalidConversionException |
Checker Rules | - |
Standard Compliant | Yes |
OTL Syntax
QuantityTerm = QuantityTerm1 + QuantityTerm2 + ...;
Description
This is a term which, as a result the sum of all numerical quantities (NumericQuantity returns) with respect to their units.
Return Value
The Term returns the value, see table below.
![]()
In OTX, Terms are categorized according to its return data type!
Data Type | Description |
Quantity | Sum of all numerical quantities |
Properties
Name | Data Type | Class | Default | Cardinality | Description |
QuantityTerm1 | Quantity | Term | - | [1] | NumericQuantity operand to be summed |
QuantityTerm2 | Quantity | Term | - | [1] | NumericQuantity operand to be summed |
OTL Examples
Quantities.Quantity result;
result = Quantity1 = 1 [@Unit, "ODX_RS_UNIT_LIB.odx", "km"] + 500 [@Unit, "ODX_RS_UNIT_LIB.odx", "m"];