Difference between revisions of "Extensions.Math.Tan"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{DISPLAYTITLE:'''Tan '''}}[[Category:Math]] | {{DISPLAYTITLE:'''Tan '''}}[[Category:Math]] | ||
== Classification == | == Classification == | ||
− | {{ClassificationActivity | Tan | Tangent of the given angle (in radians) | [[Term]] | [[Extensions.Math|OTX Math Extension]] | | + | {{ClassificationActivity | Tan | Tangent of the given angle (in radians) | [[Term]] | [[Extensions.Math|OTX Math Extension]] | [[Extensions.Math#Actions|Math related Actions]] | - | - | Yes}} |
== OTL Syntax == | == OTL Syntax == |
Revision as of 08:17, 1 October 2018
Contents
Classification
Name | Tan |
Short Description | Tangent of the given angle (in radians) |
Class | Term |
Extension | OTX Math Extension |
Group | Math related Actions |
Exceptions | - |
Checker Rules | - |
Standard Compliant | Yes |
OTL Syntax
FloatTerm = Math.Tan(NumericTerm);
Description
The Tan term is used for calculating the tangent of a given angle (in radians).
Return Value
The Term returns the value, see table below.
![]()
In OTX, Terms are categorized according to its return data type!
Data Type | Description |
Float | Tangent of the given angle (in radians) |
Properties
Name | Data Type | Class | Default | Cardinality | Description |
Rad | Numeric | Term | - | [1] | Represents the angle from which the tangent shall be calculated (radian interpretation). |
OTL Examples
Float Float1;
/// Flow
Float1 = Math.Tan(45);