Difference between revisions of "Extensions.DiagDataBrowsing"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:OTX '''DiagDataBrowsing''' Extension}}Category:OTX-ExtensionCategory:DiagDataBrowsing == Classification == {{ClassificationExtension | DiagDataBrowsing...") |
|||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:OTX '''DiagDataBrowsing''' Extension}}[[Category:OTX-Extension]][[Category:DiagDataBrowsing]] | {{DISPLAYTITLE:OTX '''DiagDataBrowsing''' Extension}}[[Category:OTX-Extension]][[Category:DiagDataBrowsing]] | ||
== Classification == | == Classification == | ||
| − | {{ClassificationExtension | DiagDataBrowsing | Diagnostic Vehicle Information DataBase | [[OTX Extension]] | | + | {{ClassificationExtension | DiagDataBrowsing | Diagnostic Vehicle Information DataBase | [[OTX Extension]] | [[DiagCom| OTX DiagCom Extension]] | - }} |
== Introductions == | == Introductions == | ||
Revision as of 01:34, 31 July 2014
Classification
| Name | DiagDataBrowsing |
| Short Description | Diagnostic Vehicle Information DataBase |
| Class | OTX Extension |
| Base Extension | OTX DiagCom Extension |
| Pre-Conditions | - |
| Specified by | ISO 13209-3 |
Introductions
The OTX DiagDataBrowsing extension provides a set of terms for reading static information associated with communication channels, diagnostic services and request- or response-parameters.
Terms
Data Types
| ComChannelCategory |