Difference between revisions of "OtxReference"
Jump to navigation
Jump to search
(→Core) |
|||
Line 16: | Line 16: | ||
== Core == | == Core == | ||
{| {{TableHeader}} | {| {{TableHeader}} | ||
− | {{TableRowKeyValueList | [[OtxImports|Imports]] | | + | {{TableRowKeyValueList | [[OtxImports|Imports]] | Otx Imports }} |
− | {{TableRowKeyValueList | [[OtxDeclarations|Declarations]] | | + | {{TableRowKeyValueList | [[OtxDeclarations|Declarations]] | Otx Declarations }} |
− | {{TableRowKeyValueList | [[OtxVisibilities|Visibilities]] | | + | {{TableRowKeyValueList | [[OtxVisibilities|Visibilities]] | Otx Visibilities }} |
− | {{TableRowKeyValueList | [[OtxValidities|Validities]] | | + | {{TableRowKeyValueList | [[OtxValidities|Validities]] | Otx Validities }} |
− | {{TableRowKeyValueList | [[OtxSignatures|Signatures]] | | + | {{TableRowKeyValueList | [[OtxSignatures|Signatures]] | Otx Signatures }} |
− | {{TableRowKeyValueList | [[OtxParameters|Parameters]] | | + | {{TableRowKeyValueList | [[OtxParameters|Parameters]] | Otx Parameters }} |
− | {{TableRowKeyValueList | [[OtxProcedures|Procedures]] | | + | {{TableRowKeyValueList | [[OtxProcedures|Procedures]] | Otx Procedures }} |
− | {{TableRowKeyValueList | [[OtxComments|Comments]] | | + | {{TableRowKeyValueList | [[OtxComments|Comments]] | Otx Comments }} |
− | {{TableRowKeyValueList | [[OtxDataTypes|DataTypes]] | | + | {{TableRowKeyValueList | [[OtxDataTypes|DataTypes]] | Otx DataTypes }} |
|} | |} | ||
Revision as of 04:57, 9 August 2014
Welcome to the OTX User Reference Guide!
|
The OTX User Reference Guide provides information about the Open Test Sequence eXchange format OTX, see ISO 13209, which the user needs to work with the standard.
![]()
It is not intended to replace the standard specification! It is the user's perspective at the OTX standard.
Please select one of the main topics below for further information.
General
OTX Introduction | Introduction into the OTX standard ISO 13209 |
OTX Principles | |
OTX Naming conventions |
Core
Imports | Otx Imports |
Declarations | Otx Declarations |
Visibilities | Otx Visibilities |
Validities | Otx Validities |
Signatures | Otx Signatures |
Parameters | Otx Parameters |
Procedures | Otx Procedures |
Comments | Otx Comments |
DataTypes | Otx DataTypes |
Extensions
DateTime | Diagnostic Application DateTime |
DiagCom | Extension for vehicle communication |
DiagDataBrowsing | Diagnostic Vehicle Information DataBase |
EventHandling | Controls of event of the diagnostic sequence |
Flash | Flash data acquisition and flash job creation |
HMI | The Human Machine Interface |
i18n | The internationalization extension |
Job | Extension for supporting access to the MCD 3D Job API |
Logging | Provides functionality which allows for explicitly writing log-messages to a logging-resource. |
Math | A collection of mathematical terms |
Measure | Basic measurement and control operations |
Quantities | Extension for unit definition data model |
StringUtil | Extension for operate strings type |