Difference between revisions of "OtfFeatures"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Open Test Framework - Main Features}}Category:OTF Explore all the features of Open Test Framework. :{| {{TableHeader}} |- style="vertical-align:top;" | I...") |
|||
Line 31: | Line 31: | ||
| [[Image:OTFExecuting.png|64px|link=OtfUserDoc]] || '''Execution, Debugging & Diagnostics''' | | [[Image:OTFExecuting.png|64px|link=OtfUserDoc]] || '''Execution, Debugging & Diagnostics''' | ||
''Identify and solve issues that keep your solution from running correctly.'' | ''Identify and solve issues that keep your solution from running correctly.'' | ||
− | * On-the-fly code generation for execution of test sequences (C#, arbitrary target languages can be added) | + | * On-the-fly code generation and compilation for execution of test sequences with best performance (C#, arbitrary target languages can be added) |
* Integrated visual debugger with watch window support | * Integrated visual debugger with watch window support | ||
* Set breakpoints, optimize your code and resolve errors | * Set breakpoints, optimize your code and resolve errors |
Revision as of 20:29, 7 October 2014
Explore all the features of Open Test Framework.