Difference between revisions of "Core.Terms.BitwiseXor"
Jump to navigation
Jump to search
(Created page with "Category:Core == Classification == {{ClassificationActivity | BitwiseXor | Bitwise XOR operation two ByteFields | Term | OTX Core library | ByteField operat...") |
|||
Line 3: | Line 3: | ||
{{ClassificationActivity | BitwiseXor | Bitwise XOR operation two ByteFields | [[Term]] | [[Core|OTX Core library]] | [[ByteField operations]] | - | - }} | {{ClassificationActivity | BitwiseXor | Bitwise XOR operation two ByteFields | [[Term]] | [[Core|OTX Core library]] | [[ByteField operations]] | - | - }} | ||
− | == | + | == OTL Syntax == |
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
Value = ByteFieldTerm1 ^ ByteFieldTerm2 | Value = ByteFieldTerm1 ^ ByteFieldTerm2 | ||
Line 22: | Line 22: | ||
|} | |} | ||
− | == Examples == | + | == OTL Examples == |
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | ByteField result = | + | ByteField result; |
+ | result = &12 ^ &34; | ||
//Returns result = &26 | //Returns result = &26 | ||
</syntaxhighlight> | </syntaxhighlight> |
Revision as of 04:22, 4 February 2015
Contents
Classification
Name | BitwiseXor |
Short Description | Bitwise XOR operation two ByteFields |
Class | Term |
Extension | OTX Core library |
Group | ByteField operations |
Exceptions | - |
Checker Rules | - |
Standard Compliant | Yes |
OTL Syntax
Value = ByteFieldTerm1 ^ ByteFieldTerm2
Description
BitwiseXor is a term, which returns the bitwise XOR operation of two ByteFields as a result.
![]() |
Important: Please keep in mind that this TermActivity in the form of an activity exists and no text can be entered. According to the respective ActionNode can further properties are added. |
Return Value
The Term returns the value, see table below.
![]()
In OTX, Terms are categorized according to its return data type!
Data Type | Description |
ByteField | Return of the bitwise XOR operation of two ByteField |
Properties
Name | Data Type | Class | Default | Cardinality | Description |
ByteFieldTerm1 | ByteField | Term | - | [1] | Left operand |
ByteFieldTerm2 | ByteField | Term | - | [1] | Right operand |
OTL Examples
ByteField result;
result = &12 ^ &34;
//Returns result = &26
See also
BitwiseAnd
BitwiseOr
BitwiseNot
ByteFieldGetSize
SubByteField
GetBit